LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Products
Valves
Electronic Heat Regulation
Prefabrication
Accessories
Products by Application
Applications
Support/Service
Downloads
About Us
News
Our websites
LK Armatur
LK Systems
LK Pex
LK Group
LK 522 FilterBall
LK 522 - Female thread 5 variants
Article | Dim. | Kvs m³/h | A mm | B mm | C mm | D mm | E mm | Note | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|---|---|
182015 | F ¾" | 7,5 | 60 | 55 | 87 | 117 | 51 | Mesh opening filter: 0.7 mm | 0.3 |
|
|
182016 | F 1" | 11,0 | 71 | 60 | 107 | 142 | 61 | Mesh opening filter: 0.7 mm | 0.5 |
|
|
182017 | F 1¼" | 20,0 | 84 | 65 | 107 | 149 | 75 | Mesh opening filter: 0.7 mm | 0.9 |
|
|
182018 | F 1½" | 33,0 | 93 | 80 | 143 | 189 | 88 | Mesh opening filter: 0.7 mm | 1.3 |
|
|
182019 | F 2" | 55,0 | 119 | 90 | 143 | 203 | 105 | Mesh opening filter: 0.7 mm | 2.1 |
|
182015
Dim. | F ¾" |
Kvs m³/h | 7,5 |
A mm | 60 |
B mm | 55 |
C mm | 87 |
D mm | 117 |
E mm | 51 |
Note | Mesh opening filter: 0.7 mm |
Weight (kg) | 0.3 |
Dimensional sketch | |
Item list |
|
182016
Dim. | F 1" |
Kvs m³/h | 11,0 |
A mm | 71 |
B mm | 60 |
C mm | 107 |
D mm | 142 |
E mm | 61 |
Note | Mesh opening filter: 0.7 mm |
Weight (kg) | 0.5 |
Dimensional sketch | |
Item list |
|
182017
Dim. | F 1¼" |
Kvs m³/h | 20,0 |
A mm | 84 |
B mm | 65 |
C mm | 107 |
D mm | 149 |
E mm | 75 |
Note | Mesh opening filter: 0.7 mm |
Weight (kg) | 0.9 |
Dimensional sketch | |
Item list |
|
182018
Dim. | F 1½" |
Kvs m³/h | 33,0 |
A mm | 93 |
B mm | 80 |
C mm | 143 |
D mm | 189 |
E mm | 88 |
Note | Mesh opening filter: 0.7 mm |
Weight (kg) | 1.3 |
Dimensional sketch | |
Item list |
|
182019
Dim. | F 2" |
Kvs m³/h | 55,0 |
A mm | 119 |
B mm | 90 |
C mm | 143 |
D mm | 203 |
E mm | 105 |
Note | Mesh opening filter: 0.7 mm |
Weight (kg) | 2.1 |
Dimensional sketch | |
Item list |
|
Article 182015
A mm | 60 |
B mm | 55 |
C mm | 87 |
D mm | 117 |
E mm | 51 |
Article 182016
A mm | 71 |
B mm | 60 |
C mm | 107 |
D mm | 142 |
E mm | 61 |
Article 182017
A mm | 84 |
B mm | 65 |
C mm | 107 |
D mm | 149 |
E mm | 75 |
Article 182018
A mm | 93 |
B mm | 80 |
C mm | 143 |
D mm | 189 |
E mm | 88 |
Article 182019
A mm | 119 |
B mm | 90 |
C mm | 143 |
D mm | 203 |
E mm | 105 |
LK 522 - Male thread 2 variants
Article | Dim. | Kvs m³/h | A mm | B mm | C mm | D mm | E mm | Note | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|---|---|
182432 | M ¾" | 5,0 | 74 | 55 | 87 | 126 | 51 | Mesh opening filter: 0.7 mm | 0.4 |
|
|
182433 | M 1" | 10,0 | 85.5 | 60 | 107 | 153 | 61 | Mesh opening filter: 0.7 mm | 0.6 |
|
182432
Dim. | M ¾" |
Kvs m³/h | 5,0 |
A mm | 74 |
B mm | 55 |
C mm | 87 |
D mm | 126 |
E mm | 51 |
Note | Mesh opening filter: 0.7 mm |
Weight (kg) | 0.4 |
Dimensional sketch | |
Item list |
|
182433
Dim. | M 1" |
Kvs m³/h | 10,0 |
A mm | 85.5 |
B mm | 60 |
C mm | 107 |
D mm | 153 |
E mm | 61 |
Note | Mesh opening filter: 0.7 mm |
Weight (kg) | 0.6 |
Dimensional sketch | |
Item list |
|
Article 182432
A mm | 74 |
B mm | 55 |
C mm | 87 |
D mm | 126 |
E mm | 51 |
Article 182433
A mm | 85.5 |
B mm | 60 |
C mm | 107 |
D mm | 153 |
E mm | 61 |
LK 522 without handle - Female thread 5 variants
Article | Dim. | Kvs m³/h | A mm | B mm | C mm | D mm | Note | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|---|
182337 | F ¾" | 5,0 | 60 | 42 | 30 | 51 | Mesh opening filter: 0.5 mm | 0.3 |
|
|
182338 | F 1" | 10,0 | 71 | 46 | 36 | 61 | Mesh opening filter: 0.5 mm | 0.5 |
|
|
182339 | F 1¼" | 17,0 | 84 | 54 | 42 | 75 | Mesh opening filter: 0.5 mm | 0.9 |
|
|
182340 | F 1½" | 19,0 | 93 | 61 | 47 | 88 | Mesh opening filter: 0.5 mm | 1.3 |
|
|
182341 | F 2" | 21,0 | 119 | 69 | 60 | 105 | Mesh opening filter: 0.5 mm | 2.1 |
|
182337
Dim. | F ¾" |
Kvs m³/h | 5,0 |
A mm | 60 |
B mm | 42 |
C mm | 30 |
D mm | 51 |
Note | Mesh opening filter: 0.5 mm |
Weight (kg) | 0.3 |
Dimensional sketch | |
Item list |
|
182338
Dim. | F 1" |
Kvs m³/h | 10,0 |
A mm | 71 |
B mm | 46 |
C mm | 36 |
D mm | 61 |
Note | Mesh opening filter: 0.5 mm |
Weight (kg) | 0.5 |
Dimensional sketch | |
Item list |
|
182339
Dim. | F 1¼" |
Kvs m³/h | 17,0 |
A mm | 84 |
B mm | 54 |
C mm | 42 |
D mm | 75 |
Note | Mesh opening filter: 0.5 mm |
Weight (kg) | 0.9 |
Dimensional sketch | |
Item list |
|
182340
Dim. | F 1½" |
Kvs m³/h | 19,0 |
A mm | 93 |
B mm | 61 |
C mm | 47 |
D mm | 88 |
Note | Mesh opening filter: 0.5 mm |
Weight (kg) | 1.3 |
Dimensional sketch | |
Item list |
|
182341
Dim. | F 2" |
Kvs m³/h | 21,0 |
A mm | 119 |
B mm | 69 |
C mm | 60 |
D mm | 105 |
Note | Mesh opening filter: 0.5 mm |
Weight (kg) | 2.1 |
Dimensional sketch | |
Item list |
|
Article 182337
A mm | 60 |
B mm | 42 |
C mm | 30 |
D mm | 51 |
Article 182338
A mm | 71 |
B mm | 46 |
C mm | 36 |
D mm | 61 |
Article 182339
A mm | 84 |
B mm | 54 |
C mm | 42 |
D mm | 75 |
Article 182340
A mm | 93 |
B mm | 61 |
C mm | 47 |
D mm | 88 |
Article 182341
A mm | 119 |
B mm | 69 |
C mm | 60 |
D mm | 105 |
LK 522 without handle - Male thread 2 variants
Article | Dim. | Kvs m³/h | A mm | B mm | C mm | D mm | Note | Weight (kg) | Dimensional sketch | Item List |
---|---|---|---|---|---|---|---|---|---|---|
182434 | M ¾" | 5,0 | 74 | 42 | 39 | 61 | Mesh opening filter: 0.5 mm | 0.4 |
|
|
182435 | M 1" | 10,0 | 85.5 | 46 | 45.5 | 61 | Mesh opening filter: 0.5 mm | 0.6 |
|
182434
Dim. | M ¾" |
Kvs m³/h | 5,0 |
A mm | 74 |
B mm | 42 |
C mm | 39 |
D mm | 61 |
Note | Mesh opening filter: 0.5 mm |
Weight (kg) | 0.4 |
Dimensional sketch | |
Item list |
|
182435
Dim. | M 1" |
Kvs m³/h | 10,0 |
A mm | 85.5 |
B mm | 46 |
C mm | 45.5 |
D mm | 61 |
Note | Mesh opening filter: 0.5 mm |
Weight (kg) | 0.6 |
Dimensional sketch | |
Item list |
|
Article 182434
A mm | 74 |
B mm | 42 |
C mm | 39 |
D mm | 61 |
Article 182435
A mm | 85.5 |
B mm | 46 |
C mm | 45.5 |
D mm | 61 |
Description
LK 522 FilterBall is a ball valve with an integrated filter suitable for heating, cooling and tap water systems.
The filter is easy to clean, just close the ball valve, unscrew the lid and remove the filter.
The valve requires no maintenance, but the installation should still be checked regularly.
Technical Data
Working temperature: | Min. -20 °C/Max. 120 °C |
Max. working pressure: | 1.6 MPa (16 bar) |
Media 1: | Water - Glycol mixture max. 50% |
Thread standard: | ISO 228/1 |
Mesh opening, filter: | 0.7 mm / 0.5 mm |
Material, valve body: | DZR Brass EN 12165 CW625N |
Material, filter element: | Stainless Steel |
Material, cover sealing: | EPDM |
Material, sealing: | PTFE |
Spindle sealing: | Two O-rings, EPDM |
Application
Technical Diagrams
Capacity Diagram - 0,7 mm
Capacity Diagram - 0,5 mm
Product sheet
LK 522 FilterBall
Instruction manual
522 FilterBall - Instruction_248058
Certificate/Type approval
CE Declaration of Conformity - 520_521_522_525_548_550_551_924.pdf
Applications
Biofuel ENG
Applications
Solar heating ENG
Applications
Water heating ENG
Applications
District heating ENG
Applications
Heat pump ENG
Article no. | Article | Position |
---|---|---|
095414 | Filter ¾", Mesh opening: 0.7 mm | 1 |
095415 | Filter 1", Mesh opening: 0.7 mm | 1 |
095416 | Filter 1¼", Mesh opening: 0.7 mm | 1 |
095417 | Filter 1½, Mesh opening: 0.7 mm | 1 |
095418 | Filter 2", Mesh opening: 0.7 mm | 1 |
095419 | Filter ¾", Mesh opening: 0.5 mm | 1 |
095420 | Filter 1", Mesh opening: 0.5 mm | 1 |
095421 | Filter 1¼", Mesh opening: 0.5 mm | 1 |
095422 | Filter 1½", Mesh opening: 0.5 mm | 1 |
095423 | Filter 2", Mesh opening: 0.5 mm | 1 |
095425 | Locking ring / Clip ¾" | 2 |
095426 | Locking ring / Clip 1" | 2 |
095428 | Locking ring / Clip 1½" | 2 |
095427 | Locking ring / Clip 1¼" | 2 |
095429 | Locking ring / Clip 2" | 2 |
095437 | Cover & O-ring ¾" | 3 |
095438 | Cover & O-ring 1" | 3 |
095439 | Cover & O-ring 1¼" | 3 |
095440 | Cover & O-ring 1½" | 3 |
095441 | Cover & O-ring 2" | 3 |
Technical Data
Working temperature: | Min. -20 °C/Max. 120 °C |
Max. working pressure: | 1.6 MPa (16 bar) |
Media 1: | Water - Glycol mixture max. 50% |
Thread standard: | ISO 228/1 |
Mesh opening, filter: | 0.7 mm / 0.5 mm |
Material, valve body: | DZR Brass EN 12165 CW625N |
Material, filter element: | Stainless Steel |
Material, cover sealing: | EPDM |
Material, sealing: | PTFE |
Spindle sealing: | Two O-rings, EPDM |
LK 522 FilterBall is a ball valve with an integrated filter suitable for heating, cooling and tap water systems.
Capacity Diagram - 0,7 mm
Capacity Diagram - 0,5 mm
LK 522 - Female thread
Article | Dim. | Kvs m³/h | A mm | B mm | C mm | D mm | E mm | Note | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
182015 | F ¾" | 7,5 | 60 | 55 | 87 | 117 | 51 | Mesh opening filter: 0.7 mm | 0.3 |
182016 | F 1" | 11,0 | 71 | 60 | 107 | 142 | 61 | Mesh opening filter: 0.7 mm | 0.5 |
182017 | F 1¼" | 20,0 | 84 | 65 | 107 | 149 | 75 | Mesh opening filter: 0.7 mm | 0.9 |
182018 | F 1½" | 33,0 | 93 | 80 | 143 | 189 | 88 | Mesh opening filter: 0.7 mm | 1.3 |
182019 | F 2" | 55,0 | 119 | 90 | 143 | 203 | 105 | Mesh opening filter: 0.7 mm | 2.1 |
LK 522 - Male thread
Article | Dim. | Kvs m³/h | A mm | B mm | C mm | D mm | E mm | Note | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
182432 | M ¾" | 5,0 | 74 | 55 | 87 | 126 | 51 | Mesh opening filter: 0.7 mm | 0.4 |
182433 | M 1" | 10,0 | 85.5 | 60 | 107 | 153 | 61 | Mesh opening filter: 0.7 mm | 0.6 |
LK 522 without handle - Female thread
Article | Dim. | Kvs m³/h | A mm | B mm | C mm | D mm | Note | Weight (kg) |
---|---|---|---|---|---|---|---|---|
182337 | F ¾" | 5,0 | 60 | 42 | 30 | 51 | Mesh opening filter: 0.5 mm | 0.3 |
182338 | F 1" | 10,0 | 71 | 46 | 36 | 61 | Mesh opening filter: 0.5 mm | 0.5 |
182339 | F 1¼" | 17,0 | 84 | 54 | 42 | 75 | Mesh opening filter: 0.5 mm | 0.9 |
182340 | F 1½" | 19,0 | 93 | 61 | 47 | 88 | Mesh opening filter: 0.5 mm | 1.3 |
182341 | F 2" | 21,0 | 119 | 69 | 60 | 105 | Mesh opening filter: 0.5 mm | 2.1 |
LK 522 without handle - Male thread
Article | Dim. | Kvs m³/h | A mm | B mm | C mm | D mm | Note | Weight (kg) |
---|---|---|---|---|---|---|---|---|
182434 | M ¾" | 5,0 | 74 | 42 | 39 | 61 | Mesh opening filter: 0.5 mm | 0.4 |
182435 | M 1" | 10,0 | 85.5 | 46 | 45.5 | 61 | Mesh opening filter: 0.5 mm | 0.6 |
Accessories & Spare parts
Article no. | Article | Position |
---|---|---|
095414 | Filter ¾", Mesh opening: 0.7 mm | 1 |
095415 | Filter 1", Mesh opening: 0.7 mm | 1 |
095416 | Filter 1¼", Mesh opening: 0.7 mm | 1 |
095417 | Filter 1½, Mesh opening: 0.7 mm | 1 |
095418 | Filter 2", Mesh opening: 0.7 mm | 1 |
095419 | Filter ¾", Mesh opening: 0.5 mm | 1 |
095420 | Filter 1", Mesh opening: 0.5 mm | 1 |
095421 | Filter 1¼", Mesh opening: 0.5 mm | 1 |
095422 | Filter 1½", Mesh opening: 0.5 mm | 1 |
095423 | Filter 2", Mesh opening: 0.5 mm | 1 |
095425 | Locking ring / Clip ¾" | 2 |
095426 | Locking ring / Clip 1" | 2 |
095428 | Locking ring / Clip 1½" | 2 |
095427 | Locking ring / Clip 1¼" | 2 |
095429 | Locking ring / Clip 2" | 2 |
095437 | Cover & O-ring ¾" | 3 |
095438 | Cover & O-ring 1" | 3 |
095439 | Cover & O-ring 1¼" | 3 |
095440 | Cover & O-ring 1½" | 3 |
095441 | Cover & O-ring 2" | 3 |