LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
C4400 14 variants
Dimension = Gaskets for mounting inside the nut. Nut dim. = Gaskets for mounting over external thread. Technical documentation is provided on request.
| Article | Dim. | Note | CO₂-EQ. (Kg) | Weight (kg) | Item List |
|---|---|---|---|---|---|
| 013803 | 9 x 4,9 x 1 | Nut dim.: - | 0.00348 | 0.01 |
|
| 013037 | 24 x 17 x 1 | Nut dim.: ¾" | 0.001218 | 0.01 |
|
| 013032 | 24 x 17 x 2 | Nut dim.: ¾" | 0.002436 | 0.01 |
|
| 013035 | 30 x 21 x 2 | Nut dim.: 1" | 0.00522 | 0.01 |
|
| 013043 | 38 x 27 x 2 | Nut dim.: 1¼" | 0.006438 | 0.01 |
|
| 013038 | 44 x 32 x 2 | Nut dim.: 1½" | 0.008178 | 0.01 |
|
| 013048 | 50 x 35 x 2 | Nut dim.: 1¾" | 0.010962 | 0.01 |
|
| 013044 | 55 x 42 x 2 | Nut dim.: 2" | 0.010788 | 0.01 |
|
| 013008 | 26 x 21 x 2 | Nut dim.: ½" Male thread | 0.001914 | 0.01 |
|
| 013020 | 33 x 27 x 2 | Nut dim.: ¾" Male thread | 0.003306 | 0.01 |
|
| 013036 | 42 x 34 x 2 | Nut dim.: 1" Male thread | 0.00522 | 0.01 |
|
| 013039 | 50 x 42 x 2 | Nut dim.: 1¼" Male thread | 0.006438 | 0.01 |
|
| 013062 | 38 x 30 x 2 | Nut dim.: 1¼" | 0.00435 | 0.01 |
|
| 013811 | 30 x 21 x 3 | Nut dim.: 1" | 0.005568 | 0.01 |
|
013803
| Dim. | 9 x 4,9 x 1 |
| Note | Nut dim.: - |
| CO₂-EQ. (Kg) | 0.00348 |
| Weight (kg) | 0.01 |
| Item list |
|
013037
| Dim. | 24 x 17 x 1 |
| Note | Nut dim.: ¾" |
| CO₂-EQ. (Kg) | 0.001218 |
| Weight (kg) | 0.01 |
| Item list |
|
013032
| Dim. | 24 x 17 x 2 |
| Note | Nut dim.: ¾" |
| CO₂-EQ. (Kg) | 0.002436 |
| Weight (kg) | 0.01 |
| Item list |
|
013035
| Dim. | 30 x 21 x 2 |
| Note | Nut dim.: 1" |
| CO₂-EQ. (Kg) | 0.00522 |
| Weight (kg) | 0.01 |
| Item list |
|
013043
| Dim. | 38 x 27 x 2 |
| Note | Nut dim.: 1¼" |
| CO₂-EQ. (Kg) | 0.006438 |
| Weight (kg) | 0.01 |
| Item list |
|
013038
| Dim. | 44 x 32 x 2 |
| Note | Nut dim.: 1½" |
| CO₂-EQ. (Kg) | 0.008178 |
| Weight (kg) | 0.01 |
| Item list |
|
013048
| Dim. | 50 x 35 x 2 |
| Note | Nut dim.: 1¾" |
| CO₂-EQ. (Kg) | 0.010962 |
| Weight (kg) | 0.01 |
| Item list |
|
013044
| Dim. | 55 x 42 x 2 |
| Note | Nut dim.: 2" |
| CO₂-EQ. (Kg) | 0.010788 |
| Weight (kg) | 0.01 |
| Item list |
|
013008
| Dim. | 26 x 21 x 2 |
| Note | Nut dim.: ½" Male thread |
| CO₂-EQ. (Kg) | 0.001914 |
| Weight (kg) | 0.01 |
| Item list |
|
013020
| Dim. | 33 x 27 x 2 |
| Note | Nut dim.: ¾" Male thread |
| CO₂-EQ. (Kg) | 0.003306 |
| Weight (kg) | 0.01 |
| Item list |
|
013036
| Dim. | 42 x 34 x 2 |
| Note | Nut dim.: 1" Male thread |
| CO₂-EQ. (Kg) | 0.00522 |
| Weight (kg) | 0.01 |
| Item list |
|
013039
| Dim. | 50 x 42 x 2 |
| Note | Nut dim.: 1¼" Male thread |
| CO₂-EQ. (Kg) | 0.006438 |
| Weight (kg) | 0.01 |
| Item list |
|
013062
| Dim. | 38 x 30 x 2 |
| Note | Nut dim.: 1¼" |
| CO₂-EQ. (Kg) | 0.00435 |
| Weight (kg) | 0.01 |
| Item list |
|
013811
| Dim. | 30 x 21 x 3 |
| Note | Nut dim.: 1" |
| CO₂-EQ. (Kg) | 0.005568 |
| Weight (kg) | 0.01 |
| Item list |
|
Description
Klingersil gasket suitable for heating and cooling systems, steam, condensate, air, oil and gas. The basic colour of the gasket is green, but graphite application turns the seal surfaces black.
Technical Data
| Max. working pressure: | 4 MPa |
| Working temperature: | Max. 175 °C |
| Other data: | Klingersil, C4400 |