LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.
Flanged stainless pipe - for use between flat sealing connection to compression/pressfitting etc. 5 variants
| Article | Dim. | Dim. 2 | Length | Weight (kg) | Item List |
|---|---|---|---|---|---|
| 299103 | Pipe 15 mm | Rotating nut F 20 | L=120 mm | 0.09 |
|
| 299104 | Pipe 18 mm | Rotating nut F 20 | L=120 mm | 0.09 |
|
| 299105 | Pipe 22 mm | Rotating nut F 25 | L=120 mm | 0.12 |
|
| 299106 | Pipe 28 mm | Rotating nut F 32 | L=120 mm | 0.17 |
|
| 299107 | Pipe 28 mm | Rotating nut F 40 | L=120 mm | 0.22 |
|
299103
| Dim. | Pipe 15 mm |
| Dim. 2 | Rotating nut F 20 |
| Length | L=120 mm |
| Weight (kg) | 0.09 |
| Item list |
|
299104
| Dim. | Pipe 18 mm |
| Dim. 2 | Rotating nut F 20 |
| Length | L=120 mm |
| Weight (kg) | 0.09 |
| Item list |
|
299105
| Dim. | Pipe 22 mm |
| Dim. 2 | Rotating nut F 25 |
| Length | L=120 mm |
| Weight (kg) | 0.12 |
| Item list |
|
299106
| Dim. | Pipe 28 mm |
| Dim. 2 | Rotating nut F 32 |
| Length | L=120 mm |
| Weight (kg) | 0.17 |
| Item list |
|
299107
| Dim. | Pipe 28 mm |
| Dim. 2 | Rotating nut F 40 |
| Length | L=120 mm |
| Weight (kg) | 0.22 |
| Item list |
|
Flanged copper pipe - for use between flat sealing connection to compression/pressfitting etc. 5 variants
| Article | Dim. | Dim. 2 | Length | Weight (kg) | Item List |
|---|---|---|---|---|---|
| 299187 | Pipe 15 mm | Rotating nut F 20 | L=120 mm | 0.09 |
|
| 299188 | Pipe 18 mm | Rotating nut F 20 | L=120 mm | 0.09 |
|
| 299189 | Pipe 22 mm | Rotating nut F 25 | L=120 mm | 0.12 |
|
| 299190 | Pipe 28 mm | Rotating nut F 32 | L=120 mm | 0.17 |
|
| 299191 | Pipe 28 mm | Rotating nut F 40 | L=120 mm | 0.22 |
|
299187
| Dim. | Pipe 15 mm |
| Dim. 2 | Rotating nut F 20 |
| Length | L=120 mm |
| Weight (kg) | 0.09 |
| Item list |
|
299188
| Dim. | Pipe 18 mm |
| Dim. 2 | Rotating nut F 20 |
| Length | L=120 mm |
| Weight (kg) | 0.09 |
| Item list |
|
299189
| Dim. | Pipe 22 mm |
| Dim. 2 | Rotating nut F 25 |
| Length | L=120 mm |
| Weight (kg) | 0.12 |
| Item list |
|
299190
| Dim. | Pipe 28 mm |
| Dim. 2 | Rotating nut F 32 |
| Length | L=120 mm |
| Weight (kg) | 0.17 |
| Item list |
|
299191
| Dim. | Pipe 28 mm |
| Dim. 2 | Rotating nut F 40 |
| Length | L=120 mm |
| Weight (kg) | 0.22 |
| Item list |
|
Flanged copper pipe - for use between flat sealing connection 4 variants
| Article | Dim. | Dim. 2 | Length | Weight (kg) | Item List |
|---|---|---|---|---|---|
| 298972 | Pipe 22 x 1 | Rotating nut F 25 | L=21 mm | 0.1 |
|
| 298992 | Pipe 18 x 1 | Rotating nut F 20 | L=20 mm | 0.08 |
|
| 298993 | Pipe 28 x 1.2 | Rotating nut F 32 | L=20 mm | 0.14 |
|
| S180810 | Pipe 35 x 1.5 | Rotating nut F 40 | L=30 mm | 0.16 |
|
298972
| Dim. | Pipe 22 x 1 |
| Dim. 2 | Rotating nut F 25 |
| Length | L=21 mm |
| Weight (kg) | 0.1 |
| Item list |
|
298992
| Dim. | Pipe 18 x 1 |
| Dim. 2 | Rotating nut F 20 |
| Length | L=20 mm |
| Weight (kg) | 0.08 |
| Item list |
|
298993
| Dim. | Pipe 28 x 1.2 |
| Dim. 2 | Rotating nut F 32 |
| Length | L=20 mm |
| Weight (kg) | 0.14 |
| Item list |
|
S180810
| Dim. | Pipe 35 x 1.5 |
| Dim. 2 | Rotating nut F 40 |
| Length | L=30 mm |
| Weight (kg) | 0.16 |
| Item list |
|