LK Armatur is a leading producer in Europe, manufactures millions of valves per year for the global HVAC market. Our solutions are based on a comprehensive view of how valves, control units, components and prefabricated products work together.
LK Systems is the leading manufacturer of easy-to-install systems for heating and tap water distribution and pre-insulated pipes in the Nordics. Through our prefabrication factory, we also provide tailor-made solutions that simplify the installation process even further.
Our PEX Pipe Extrusion business area is an innovative manufacturer of high-quality plastic pipes for the heating and plumbing industry. Our core is the efficient, high-technology production process for crosslinked PE-Xa pipes, resulting in products with a unique combination of flexibility and hydrostatic strength.
LK is a family-owned trading and production group, operating on a global scale within the HVAC-area. We are the market leader in Sweden and has an increasing sales of products, systems and solutions in the Nordic countries, Europe and the USA.

Flanging is a simple, reliable method for creating sealed joints at the end of a pipe. Using a washer and nut, the flanged connection ensures a tight fit without the need for welding or soldering, making it ideal for prefabricated assemblies and systems that require serviceable joints.


| Pipe dimension (mm) |
A Flange dimension for nuts |
B Min. length for flanging (mm) |
R Bending radius (mm) |
| 12 | ½" | 20 | 21.6 |
| 15 | ½" | 20 | 22.5 |
| 15 | ¾" | 20 | 30 |
| 18 | ¾" | 20 | 27 |
| 18 | 1" | 20 | 27 |
| 22 | ¾" | 20 | 33 |
| 22 | ¾" | 20 | 40 |
| 22 | 1" | 20 | 33 |
| 22 | 1" | 20 | 40 |
| 22 | 1¼" | 20 | 33 |
| 22 | 1¼" | 20 | 40 |
| 28 | 1" | 30 | 55 |
| 28 | 1¼" | 30 | 55 |
| 28 | 1½" | 30 | 55 |
| 35 | 1½" | 30 | 52.5 |
| 42 | 2" | 40 | 60 |
| Pipe dimension (mm) |
A Flange dimension for nuts |
B Min. length for flanging (mm) |
R Bending radius (mm) |
| 12 | ½" | 45 | 21.6 |
| 15 | ½" | 45 | 22.5 |
| 15 | ¾" | 55 | 30 |
| 18 | ¾" | 55 | 27 |
| 18 | 1" | 55 | 27 |
| 22 | ¾" | 42 | 33 |
| 22 | ¾" | 42 | 40 |
| 22 | 1" | 42 | 33 |
| 22 | 1" | 42 | 40 |
| 22 | 1¼" | 110 | 33 |
| 22 | 1¼" | 110 | 40 |
| 28 | 1" | 110 | 55 |
| 28 | 1¼" | 110 | 55 |
| 28 | 1½" | 110 | 55 |
| 35 | 1½" | 110 | 52.5 |
| 42 | 2" | 110 | 60 |
| Pipe dimension (mm) |
A Flange dimension for nuts |
B Min. length for flanging (mm) |
R Bending radius (mm) |
| 12 | ½" | 48 | 21.6 |
| 15 | ½" | 50 | 22.5 |
| 15 | ¾" | 56 | 30 |
| 18 | ¾" | 53 | 27 |
| 18 | 1" | 53 | 27 |
| 22 | ¾" | 56 | 33 |
| 22 | ¾" | 63 | 40 |
| 22 | 1" | 56 | 33 |
| 22 | 1" | 63 | 40 |
| 22 | 1¼" | 56 | 33 |
| 22 | 1¼" | 63 | 40 |
| 28 | 1" | 85 | 55 |
| 28 | 1¼" | 85 | 55 |
| 28 | 1½" | 85 | 55 |
| 35 | 1½" | 93 | 52.5 |
| 42 | 2" | 100 | 60 |

End forming creates the double O-ring seat and locking interface that turns a pipe into a quick connection that installs quickly, securely and easily – every time.